Eternal Wines is selective with its fruit.
Eternal Wines sources its fruit from different vineyards throughout Washington and Oregon working with the vineyard owners throughout the year to bring you the highest quality wines.
While tasting through Washington wines sommelier Brad Binko has pinpointed areas that produce special and distinctive wines for each varietal. With this knowledge in hand he set out to find vineyards in that AVA that would best showcase this.
Walla Walla, WA
Morrison Lane Estate Vineyard
Located just south of Walla Walla on Cottonwood Creek west of Powerline Road, Morrison Lane Vineyard has supplied fruit to local wineries since 1997.
The Morrison Farm was established in 1918 by Dean’s grandparents. Dean and Verdie Morrison planted the first, four-acre block of Syrah in 1994.
Vineyard Name | Morrison Lane Vineyard |
Address | Located just south of Walla Walla on Cottonwood Creek west of Powerline Road |
AVA | Walla Walla Valley |
Soil | Warden Sandy Loam, Kennewick Sandy Loam and Caliche |
GDD | 3000 avg |
Rows | Old Block 94′ Syrah |
Est. year | 1994 |
Clones | Unknown |
Elevation | 1000 ft |
Slope | Gentle Southern Slope |
Aspect | South |
Vineyard Size | 23 acres |
row orientation | Touch off N to S |
Spacing | 10×6 |
Varietals bought | Syrah, Viognier |
Trellis system | VSP |
Les Collines
Vineyard Name | Les Collines |
Address | 4137 Hood Rd, Walla Walla, WA 99362 |
AVA | Walla Walla |
Soil | heavy silt loess with a good amount of clay material in it |
GDD | 2676.63 |
Rows | 4 rows Top-top/middle |
Est. year | 2000 |
Clones | |
Elevation | 1380 |
Slope | 2.5% (1.43°) |
Aspect | West (266.13°) |
Vineyard Size | 240 acres |
Certifications | Oregon LIVE program and Vinea in Walla Walla |
Certified: Salmon-Safe | |
Certified for Sustainable farming by the IOBC | |
row orientation | east-west |
Spacing | 9×4 feet |
Varietals grown | Cabernet Sauvignon, Merlot, Syrah, Tempranillo, Malbec, Zinfandel, Petite Verdot, Primitivo, |
Tinta Roriz, Semillon, Riesling, Sauvignon Blanc and Viognier | |
Varietals getting | Syrah |
Trellis system | VSP |
Boushey
We source our 2017 Eternal Insight exclusively from this vineyard.
Vineyard Name | Boushey Vineyard |
Address | |
AVA | Yakima Valley |
Soil | thick silt loam soils that overlie layered slack-water deposits of the Missoula floods. |
GDD | 2600 |
Rows | |
Est. year | 1980 (Marsanne planted 2003) |
Clones | Tablas Creek |
Elevation | 800-1400 |
Slope | |
Aspect | NE by SW |
Vineyard Size | |
Certifications | |
row orientation | NE by SW |
Spacing | |
Varietals grown | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Syrah, Sangiovese, Roussanne, Grenache blanc, Marsanne and Picpoul, Syrah. |
Irrigation | Drip |
Varietals getting | Marsanne |
Trellis system | VSP |
Gamache
Vineyard Name | Gamache Vineyard |
Address | White Bluffs area near Basin City in Franklin County, WA (about 30 miles north of Pasco) |
AVA | Columbia Valley |
Soil | Warden Sandy Loam, Kennewick Sandy Loam and Caliche |
GDD | 3000 avg |
Rows | Row 24-26 Block 8 Merlot
Rows 26-28 Block 1 Syrah |
Est. year | 1996 |
Clones | Unknown |
Elevation | 1000 ft |
Slope | Gentle Southern Slope |
Aspect | South |
Vineyard Size | 185 acres |
row orientation | Touch off N to S |
Spacing | 10×6 |
Varietals/quantity bought | Merlot, Syrah, Roussane, Viognier |
Trellis system | VSP |
Otis
Vineyard Name | Otis Vineyard |
Address | |
AVA | Yakima Valley |
Soil | Deep Sand over clay |
GDD | |
Rows | Block 6 Chardonnay Block 8 Cabernet |
Est. year | 1956 – (Chard 96 plantings Cab 86 plantings) |
Clones | 76 |
Elevation | 1068 |
Slope | Southern |
Aspect | NE by SW |
Vineyard Size | |
Certifications | |
row orientation | NE by SW |
Spacing | 6 x 10 (Chard) 8 x 9 (Cab) |
Varietals grown | Cabernet Sauvignon, Merlot, Syrah, Petite Verdot, Chardonnay, Cabernet Franc among others |
Irrigation | Drip |
Varietals getting | Chardonnay and Cabernet Sauvignon |
Trellis system | Fan |
Discovery
Vineyard Name | Mays Discovery Vineyard |
Address | 100 Columbia Ridge Rd, Alderdale |
AVA | Horse Heaven Hills |
Soil | Wind blown loess over fractured basalt |
GDD | 2876.63 |
Rows | Block 4 Cabernet Sauvignon |
Est. year | 2005 |
Clones | Clone 8 |
Elevation | 550 |
Slope | 5% |
Aspect | NE by SW |
Vineyard Size | 45 acres |
Certifications | |
row orientation | NE by SW |
Spacing | 5 x 8 |
Varietals grown | Cabernet Sauvignon, Merlot, Syrah, Petite Verdot |
Irrigation | Micro and Drip |
Varietals getting | Cabernet Sauvignon |
Trellis system | VSP |
Painted Hills
Art den Hoed’s excellent Painted Hills Vineyard near Mabton, Wash., in the Columbia Valley is the source of our 2016 Mourvedre.
Vineyard Name | Painted Hills Vineyard |
Address | Just past Mabton, WA |
AVA | Yakima Valley |
Soil | Silt Loam ancient soils |
GDD | 3300 avg |
Rows | |
Est. year | 2014 |
Clones | Clone 4 |
Elevation | 1400 ft |
Slope | Northern Slope |
Aspect | South |
Vineyard Size | 400 acres |
row orientation | N to S |
Spacing | 8×5 1049 vines per acre |
Irrigation | Gravity |
Varietals bought | Mourvedre |
Trellis system | VSP |
Cockburn Ranch
Vineyard Name | Cockburn Ranch |
Address | 85530 Hwy 11 Milton-Freewater, OR, 97862 |
AVA | Walla Walla |
Soil | well drained, deep, silty-loam |
GDD | 2673.73 Avg |
Rows | 4 rows Top-top/middle |
Est. year | 2005 |
Clones | Phelps clone from 7 Hills Vineyard |
Elevation | 1252.09 ft. |
Slope | 5.6% (3.21°) |
Aspect | West (262.84°) |
Vineyard Size | 58.88 acres |
Certifications | Certified: Fish Friendly Farming |
Certified: Salmon-Safe | |
Certified: Sustainability in Practice | |
row orientation | east-west |
Spacing | 9×4 feet |
Varietals grown | Barberra, Cabernet Franc, Cabernet Sauvignon, Chardonnay, Dolcetto, Grenache, Malbec, Merlot, |
Mouvedre, Nebbiolo, Petit Verdot, Rousanne, Sangiovese, Syrah, Tempranillo and Viognier | |
Varietals Bought | Syrah, Grenache, Roussanne |
Trellis system | VSP |
XL
Vineyard Name | XL Vineyard |
Address |
|
AVA | Walla Walla |
Soil | Predominately Ellingford Silt Loam, which is wind blown glacial Loess. This lays atop the fractured basalt of the hill structure. The soil depth ranges from 12″ at the top of the hill to 6-8′ at the bottom of the hill. This soil type is geologically very young, but nutritionally very rich and has excellent drainage properties. Walla Walla Silt, Lickskillet |
GDD | 2739.42 |
Rows | Block 24 |
Est. year | 2009 |
Clones | Unknown |
Elevation | 1168.93 ft. |
Slope | 8.2% (4.69°) |
Aspect | Northeast (66.89°) |
Vineyard Size | 34.3 acres |
Row orientation | Touch off N to S |
Spacing | 10×6 |
Varietal Planted | Syrah, Merlot, Cabernet Sauvignon, Viognier, Sémillon, Cabernet Franc, Mourvèdre (Mataro), Grenache, Petit Verdot, Malbec |
Varietals/quantity bought | Block 24 Grenache Noir |
Trellis system | VSP |
Summit View
Vineyard Name | Summit View Vineyard |
Address | 83071 Lower Dry Creek Rd, Milton-Freewater, OR, 97862 |
AVA | Walla Walla |
Soil | Predominately Ellingford Silt Loam, which is wind blown glacial Loess. This lays atop the fractured basalt of the hill structure. The soil depth ranges from 12″ at the top of the hill to 6-8′ at the bottom of the hill. This soil type is geologically very young, but nutritionally very rich and has excellent drainage properties. |
GDD | 3150 avg |
Rows | Block M1, rows 1-3 (Going East to West) |
Est. year | 2009 |
Clones | Unknown |
Elevation | 1124.01 ft. |
Slope | 5.9% (3.39°) |
Aspect | East (111.1°) |
Vineyard Size | 137 acres |
row orientation | Touch off N to S |
Spacing | 10×6 |
Varietals/quantity bought | Petit Sirah |
Trellis system | VSP |
Dwelley
Vineyard Name | Dwelley Vineyard |
Address | 3240 Reservoir Road Walla Walla , WA, 99362 |
AVA | Walla Walla |
Soil | silt loam soils that overlie layered slack-water deposits of the Missoula floods. |
GDD | 2634 |
Rows | Block 10 |
Est. year | 2002 |
Clones | |
Elevation | 800-1400 |
Slope | 5.5% |
Aspect | NE by SW |
Vineyard Size | 28 acres |
Certifications | |
row orientation | NE by SW |
Spacing | Southwest |
Varietals grown | Merlot, Viognier, Dolcetto, Carmenere, Malbec, Syrah, Cabernet Franc, Cabernet Sauvignon, Sangiovese |
Irrigation | Drip |
Varietals getting | Viognier |
Trellis system | Scott Henry |
Winesap
Vineyard Name | Winesap |
Address | 85530 Hwy 11 Milton-Freewater, OR |
AVA | Walla Walla- Rocks of Milton Freewater |
Soil | Wind blown loess over fractured basalt |
GDD | 2762.5 |
Rows | |
Est. year | 2005 |
Clones | |
Elevation | 947.86 ft. |
Slope | 0.8% (0.45°) |
Aspect | Northwest (310.41°) |
Vineyard Size | 10.25 acres |
Certifications | Certified: Oregon Certified Sustainable Wine |
Certified: Salmon-Safe | |
row orientation | east-west |
Spacing | 8×3 feet |
Varietals grown | Merlot, Cabernet Sauvignon, Syrah |
Varietals getting | Syrah |
Trellis system | VSP |
Bogin Family
Eternal Wines will receive all the fruit from Bogin Family Vineyard in 2015. Planted by Stan and
Elizabeth Bourcier in 2004.
General vineyard characteristics:
-First three rows inside the gate are Syrah; next three are Cab Sauv, next two are Merlot, last two are Cab Franc
-Ripeness lags two+ weeks behind Seven Hills and more southern vineyards; Cabernet Sauvignon and Cabernet Franc will consistently ripen toward the end of the entire valley’s harvest season, which means wonderful hang time but always that flirtation with potential frost.
-Sun exposure, air movement, air drainage are all very high. Weather dependent, stripping canopy on the west side has been helpful in bringing the fruit to full ripeness in moderate to colder years, especially for the cab sauv and cab franc.
-Annual rainfall has been too varied to predict consistently across the last several years; 14 inches is the ten year average
-Acids are exceptional and tend to hold up even to later harvest dates at higher brix.
Elizabeth Bourcier in 2004.
General vineyard characteristics:
-First three rows inside the gate are Syrah; next three are Cab Sauv, next two are Merlot, last two are Cab Franc
-Ripeness lags two+ weeks behind Seven Hills and more southern vineyards; Cabernet Sauvignon and Cabernet Franc will consistently ripen toward the end of the entire valley’s harvest season, which means wonderful hang time but always that flirtation with potential frost.
-Sun exposure, air movement, air drainage are all very high. Weather dependent, stripping canopy on the west side has been helpful in bringing the fruit to full ripeness in moderate to colder years, especially for the cab sauv and cab franc.
-Annual rainfall has been too varied to predict consistently across the last several years; 14 inches is the ten year average
-Acids are exceptional and tend to hold up even to later harvest dates at higher brix.
Vineyard Name | Bogin Family Estates |
Address | Off of Lower Waitsburg Dr in Walla Walla |
AVA | Walla Walla |
Soil | Walla Walla Silt loess |
GDD | 2800 |
Rows | All |
Est. year | 2004 |
Clones | Big Nursery in Benton City |
Elevation | 1250 |
Slope | South |
Aspect | S SW |
Vineyard Size | 1/2 acre |
Certifications | Sustainable |
row orientation | S SW |
Spacing | 8′ |
Varietals grown | Syrah, Cabernet Sauvignon, Merlot, Cabernet Franc |
Varietals Buying/ Quantity | All 1 ton in total |
Trellis system | VSP |
Patina
Vineyard Name | Patina Vineyard |
Address |
3457 Morrison Ln, Walla Walla, WA 99362
|
AVA | Walla Walla |
Soil | Gravelly silt and loam on what was once the bed of Cottonwood Creek |
GDD | 2802.76 |
Rows | Block 3 Syrah |
Est. year | 1996 |
Clones | |
Elevation | 955 |
Slope | .8% |
Aspect | W |
Vineyard Size | 45 acres |
Certifications | Sustainable farmed but no certifications |
row orientation | N by S |
Spacing | 5 x 8 |
Varietals grown | Syrah |
Irrigation | Dry Farmed |
Varietals getting | Syrah |
Trellis system | Scott Henry |
Gingko Forest
Vineyard Name |
Gingko Forest |
Address | 22561 SW Rd T.7, Mattawa, WA 99349 |
AVA | Wahluke Slope |
Soil | Sandy Loam |
GDD | |
Rows | |
Est. year | 2007 |
Clones | |
Elevation | 800 ft |
Slope | Slightly East to West |
Aspect | West |
Vineyard Size | 40 acres |
row orientation | 9 deg W |
Spacing | 8×6 |
Varietals grown | Cabernet Sauvignon, Cabernet Franc, Barbera, Merlot, Malbec and Petite Verdot, Pinot Noir, Grenache, Syrah, Mourvedre, Carmenere, Riesling. |
Trellis system | VSP |